2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7

2024 Mahindra XUV700 AX7 Auto

$35,880

Drive Away
0 views
15 km
Automatic
SUV
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7

Car Details

2024 Mahindra XUV700 AX7
New Car
Automatic
SUV
15 km
Petrol
Stock no: MA50571
Build Date: January 1, 2024
Beaudesert QLD 4285
Silver
Front Wheel Drive
7 seats
5 doors
1997 cc
11 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Mahindra Australia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: MA50571
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Mahindra Australia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.