2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7

2023 Mahindra XUV700 AX7

$33,990

Drive Away
0 views
30 km
Automatic
SUV
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7
2023 Mahindra XUV700 AX7

Car Details

2023 Mahindra XUV700 AX7
New Car
AUTO
SUV
30 km
Petrol
Stock no: 2946
Build Date: December 1, 2023
Timboon VIC 3268
RED RAGE
Front Wheel Drive
7 seats
5 doors
1997 cc
287 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Mahindra Australia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 2032

Click to reveal phone number. Stock no: 2946
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Mahindra Australia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Timboon Motors Mahindra map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-11:30am
  • Sun: Closed
4.5 (29 reviews)