Demo Vehicle
~$120
Cost to fill at $1.50/L
~860km
Average per tank
Vehicle | 2022 Mahindra Pik-Up MY23 S11 4x4 White 6 Speed Automatic Dual Cab Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 70 kms |
Drive Type | 4WD |
Rego | 341LH8 |
StockNo | 00008312 |
VIN | MA1RC4XWPP2025470 |
ANCAP Safety Rating |
|
CO² Emissions | 233 g/Km |
Fuel Economy (City) | 9.3 L/100Km |
Towing Weight Braked | 2500kg |
16 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
Android Auto | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Apple CAR Play |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Bench Seat Rear | Bending Lights |
Bluetooth Connectivity | Body Coloured Front Bumper |
Central Locking Remote Control | Child Seat - Isofix Anchorage System |
Chrome Highlight - Exterior | Cloth Trim |
Collapsible Steering Column | Cruise Control |
Crumple Zone Front & Rear | Daytime Running Lights - LED |
Diff Lock Rear | Driver Seat Height Adjustable |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Stability Program | Engine Immobiliser |
Fire Retardant Upholstery | Fog Lights - Front |
Fog Lights - Rear | Fully Automatic Temperature Control |
Halogen Headlights | MUD Flaps - Front & Rear |
Multi-Function Control Screen | Multi-Media System With 7 Inch Touch Screen |
ONE Touch Directional Indicators | Power Mirrors with Indicators |
Power Steering | Power Windows |
Rain Sensing Wipers | Rear Apron |
Remote Fuel Lid Release | Reversing Camera |
Side Marker Lights | Side Steps |
Spare Wheel - Full Size Alloy Wheel | Sports BAR |
USB Input Socket | Vinyl Floor Covering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Free Wheeling Hubs - Auto-locking | Power mirrors |
Alloy Wheels | Climate Control |
Radio | Alarm |
Bullbar |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
The Mahindra PIKUP S11 SPORTS PACK. Features Bull bar, black Sports bar, Tub liner, Flares, 16 inch Black Preditor alloy wheels. $38,500 Drive away.
The Mahindra PIKUP S11 SPORTS PACK. Features Bull bar, black Sports bar, Tub liner, Flares, 16 inch Black Preditor alloy wheels. $38,500 Drive away.